Clear, straightforward packages with no hidden fees.
Need me on-site or dedicated to your brand for a day? Whether it's a campaign shoot, brand strategy session, or full production day — book me directly at a flat rate.
All day rate engagements are provided on a contract for services basis. Beditorium operates as an independent contractor outside IR35. A contract for services will be issued prior to commencement. End-client organisations are responsible for conducting their own IR35 determination where applicable under the off-payroll working rules.
| Service | From | Typical Turnaround |
|---|---|---|
| Video Edits | ||
| Single video edit (under 10 min) | £200 | 3–5 days |
| Single video edit (10–30 min) | £350 | 5–7 days |
| Podcast video edit (45–90 min) | £350 | 2 days |
| Social media clips x5 (60 secs) | £100 | 2 days |
| Event promo / BTS (90 secs) | £200 | 2 days |
| Corporate brand video (edit only) | £750 | 7–10 days |
| Motion Graphics & GFX | ||
| Lower thirds & title cards pack | £75 | 2 days |
| Animated logo / intro & outro (up to 10 sec) | £150 | 2 days |
| Thumbnail creation | £50 | 1 day |
| Videography | ||
| Half-day shoot (up to 4 hours) | £600 | Book in advance |
| Full-day shoot (up to 8 hours) | £1,000 | Book in advance |
| Full production package (shoot + edit) | £1,500 | Book in advance |
| Consultations | ||
| Content strategy session (60 min) | £150 | Same week |
| Channel analytics review call (60 min) | £200 | Same week |
| Audits | ||
| Full content audit | £350 | 5–7 days |
* Monthly video edits are allocated for standard editing and podcast projects. Complex productions, full brand videos, event shoots, and projects exceeding the plan’s time limits are quoted separately.